ZYON GRAND
PRICE LIST
Sunday, July 5th, 2026
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 1-bedroom + Study | 474 | from $1.453m | 59 |
| 2-bedroom | 538 | Fully Sold | 59 |
| 2-bedroom Premium | 646 | Fully Sold | 59 |
| 2-bedroom Premium + Study | 721 | from $2.314m | 118 |
| 3-bedroom | 818 | from $2.740m | 59 |
| 3-bedroom Deluxe | 861 | Fully Sold | 118 |
| 3-bedroom Premium + Study | 1055 – 1076 | Fully Sold | 116 |
| 4-bedroom Premium (Pte Lift) | 1421 | from $4.708m | 40 |
| 4-bedroom Supreme (Pte Lift) | 1518 | Fully Sold | 40 |
| 4-bedroom Supreme + Study (Pte Lift) | 1615 | from $5.395m | 18 |
| 5-bedroom Supreme + Study (Pte Lift) | 1819 | from $6.018m | 18 |
| 5 bedroom Penthouse (Pte Lift) | 2659 – 2756 | Price on Ask | 2 |
All prices for Zyon Grand are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
